<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Search &#187; SEO</title>
	<atom:link href="http://www.thinksearch.co.uk/category/blog/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinksearch.co.uk</link>
	<description>Online Marketing Made Simple</description>
	<lastBuildDate>Tue, 08 Jun 2010 21:19:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Search vs Social Media</title>
		<link>http://www.thinksearch.co.uk/2010/06/08/search-vs-social-media/</link>
		<comments>http://www.thinksearch.co.uk/2010/06/08/search-vs-social-media/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:19:58 +0000</pubDate>
		<dc:creator>timaldiss</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[experian]]></category>
		<category><![CDATA[hitwise]]></category>

		<guid isPermaLink="false">http://www.thinksearch.co.uk/?p=308</guid>
		<description><![CDATA[It is a momentous day in digital marketing.
As tracked by Experian Hitwise traffic to UK websites from their Social Media category is higher than traffic from the Search Engines category.

However what Hitwise don&#8217;t explain in the blog post is that they measure traffic in a very different way from what you might expect from an [...]]]></description>
			<content:encoded><![CDATA[<p>It is a momentous day in digital marketing.</p>
<p>As tracked by Experian Hitwise traffic to UK websites from their Social Media category is higher than traffic from the Search Engines category.</p>
<p><a href="http://www.thinksearch.co.uk/wp-content/uploads/2010/06/search-vs-social-media.png" rel="lightbox[308]"><img class="alignnone size-full wp-image-309" title="search-vs-social-media" src="http://www.thinksearch.co.uk/wp-content/uploads/2010/06/search-vs-social-media.png" alt="search vs social media Search vs Social Media" width="507" height="408" /></a></p>
<p>However what Hitwise don&#8217;t explain in the blog post is that they measure traffic in a very different way from what you might expect from an analytics package.</p>
<p>Modern day browsing behaviour means that we very often have more than one tab open in our preferred browser (if not more than one browser open as I do as I type). UK Internet users very often check their Facebook feeds during the work day (some more than others) and when you refresh that page to update your feed this counts as a user action to Hitwise &#8211; something which inevitably inflates this figure.</p>
<p>This isn&#8217;t a bad thing &#8211; it&#8217;s merely Hitwise&#8217; way of measuring human behaviour rather than just clicks so it represents an interesting measure.</p>
<p>For ThinkSearch this underlines the shift in emphasis for brands from traditional SEO marketing through to doing business in the social web and merely serves to underline the importance of ensuring your best practice SEO also embraces the benefits of the distribution and advocacy channel of Social Media which also often has direct benefits in the form of links to your website.</p>
<p>Read the full blog post from Hitwise here: <a href="http://weblogs.hitwise.com/robin-goad/2010/06/social_networks_overtake_search_engines.html" target="_blank">http://weblogs.hitwise.com/robin-goad/2010/06/social_networks_overtake_search_engines.html</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.thinksearch.co.uk/2010/06/08/search-vs-social-media/&amp;title=Search+vs+Social+Media" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.thinksearch.co.uk/2010/06/08/search-vs-social-media/&amp;title=Search+vs+Social+Media" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.thinksearch.co.uk/2010/06/08/search-vs-social-media/&amp;title=Search+vs+Social+Media&amp;desc=It%20is%20a%20momentous%20day%20in%20digital%20marketing.%0D%0A%0D%0AAs%20tracked%20by%20Experian%20Hitwise%20traffic%20to%20UK%20websites%20from%20their%20Social%20Media%20category%20is%20higher%20than%20traffic%20from%20the%20Search%20Engines%20category.%0D%0A%0D%0A%0D%0A%0D%0AHowever%20what%20Hitwise%20don%27t%20explain%20in%20the%20blog%20post%20is%20that%20they%20measure%20traffic%20in%20a%20very%20different%20w" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.thinksearch.co.uk/2010/06/08/search-vs-social-media/&amp;title=Search+vs+Social+Media" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.thinksearch.co.uk/2010/06/08/search-vs-social-media/&amp;title=Search+vs+Social+Media" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.thinksearch.co.uk/2010/06/08/search-vs-social-media/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thinksearch.co.uk/2010/06/08/search-vs-social-media/&amp;t=Search+vs+Social+Media" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Search+vs+Social+Media+-+http://b2l.me/z8xs8+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.thinksearch.co.uk/2010/06/08/search-vs-social-media/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.thinksearch.co.uk/2010/06/08/search-vs-social-media/&amp;title=Search+vs+Social+Media&amp;summary=It%20is%20a%20momentous%20day%20in%20digital%20marketing.%0D%0A%0D%0AAs%20tracked%20by%20Experian%20Hitwise%20traffic%20to%20UK%20websites%20from%20their%20Social%20Media%20category%20is%20higher%20than%20traffic%20from%20the%20Search%20Engines%20category.%0D%0A%0D%0A%0D%0A%0D%0AHowever%20what%20Hitwise%20don%27t%20explain%20in%20the%20blog%20post%20is%20that%20they%20measure%20traffic%20in%20a%20very%20different%20w&amp;source=Think Search" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.thinksearch.co.uk/2010/06/08/search-vs-social-media/&amp;title=Search+vs+Social+Media" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.thinksearch.co.uk/2010/06/08/search-vs-social-media/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.thinksearch.co.uk/2010/06/08/search-vs-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reclaim your Facebook content</title>
		<link>http://www.thinksearch.co.uk/2010/06/03/reclaim-your-facebook-content/</link>
		<comments>http://www.thinksearch.co.uk/2010/06/03/reclaim-your-facebook-content/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:46:13 +0000</pubDate>
		<dc:creator>timaldiss</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fbml]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.thinksearch.co.uk/?p=286</guid>
		<description><![CDATA[I&#8217;ve worked on several Social Media campaigns that have naturally gravitated towards Facebook as a popular social platform that affords familiar sharing functionality and presents the lowest barrier to entry i.e. everyones already on it.
There are a lot of annoying things about Facebook, but the thing that&#8217;s been getting to me most (yes more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinksearch.co.uk/wp-content/uploads/2010/06/fbml.jpg" rel="lightbox[286]"><img class="alignleft" style="margin: 5px;" title="fbml" src="http://www.thinksearch.co.uk/wp-content/uploads/2010/06/fbml-150x150.jpg" alt="fbml 150x150 Reclaim your Facebook content" width="150" height="150" /></a>I&#8217;ve worked on several Social Media campaigns that have naturally gravitated towards Facebook as a popular social platform that affords familiar sharing functionality and presents the lowest barrier to entry i.e. everyones already on it.</p>
<p>There are a lot of annoying things about Facebook, but the thing that&#8217;s been getting to me most (yes more than the <a href="http://www.google.co.uk/search?q=facebook%20privacy&amp;um=1&amp;ie=UTF-8&amp;tbo=u&amp;tbs=nws:1&amp;source=og&amp;sa=N&amp;hl=en&amp;tab=wn" target="_blank">privacy issue</a>) is that whatever anyone contributes to Facebook remains &#8216;<a href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">in the cloud</a>&#8216;.</p>
<p>It&#8217;s probably my <a href="http://www.freshegg.com/" target="_blank">SEO</a> background getting the better of me, but I want to own that information, that content. I want it to benefit me in the traditional sense of content i.e. one that generates links, citations and attention to my websites.</p>
<p>Keeping an eye on the <a href="http://en.wikipedia.org/wiki/Search_engine_results_page" target="_blank">SERPs</a> as we do at ThinkSearch we are now starting to see Facebook pages creeping into the Google results for more competitive search terms. If the balance keeps on as it does it will be Facebook that outranks you, me and our competitors. Obviously the supports the end goal of Facebook&#8217;s advertising revenue based business model so they are laughing all the way to the bank.</p>
<p>But what about that content. Well it occurred to me that there is plenty of talk about the new open protocol that Facebook supports - <a href="http://wiki.developers.facebook.com/index.php/FBML" target="_blank">FBML (Facebook Markup Language)</a> &#8211; but what everyone is scrabbling to do is support Facebook&#8217;s head long plummet to domination by integrating their content the wrong bloody way!</p>
<p>Why put widgets all over your Facebook page that plant your blog content into Facebook? Why integrate widegts into your blog that allow users to jump straight of back into Facebook leaving your site? Surely this must happen the other way. What about all that lovely user generated content? What about all those lovely references to your site and connections to others? Where is the benefit to all the effort that you have put in over the last 20 years of the web gone?</p>
<p>For the time being it seems like the FBML support is basic and developers struggle to implement the code in any other way than within the Facebook canvas i.e. inserting the content using an iframe as opposed to being written into your page, so the benefits are yet to be tested, but to me this is a treasure trove to open.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.thinksearch.co.uk/2010/06/03/reclaim-your-facebook-content/&amp;title=Reclaim+your+Facebook+content" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.thinksearch.co.uk/2010/06/03/reclaim-your-facebook-content/&amp;title=Reclaim+your+Facebook+content" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.thinksearch.co.uk/2010/06/03/reclaim-your-facebook-content/&amp;title=Reclaim+your+Facebook+content&amp;desc=I%27ve%20worked%20on%20several%20Social%20Media%20campaigns%20that%20have%20naturally%20gravitated%20towards%20Facebook%20as%20a%20popular%20social%20platform%20that%20affords%20familiar%20sharing%20functionality%20and%20presents%20the%20lowest%20barrier%20to%20entry%20i.e.%20everyones%20already%20on%20it.%0D%0A%0D%0AThere%20are%20a%20lot%20of%20annoying%20things%20about%20Facebook%2C%20but%20the%20" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.thinksearch.co.uk/2010/06/03/reclaim-your-facebook-content/&amp;title=Reclaim+your+Facebook+content" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.thinksearch.co.uk/2010/06/03/reclaim-your-facebook-content/&amp;title=Reclaim+your+Facebook+content" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.thinksearch.co.uk/2010/06/03/reclaim-your-facebook-content/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thinksearch.co.uk/2010/06/03/reclaim-your-facebook-content/&amp;t=Reclaim+your+Facebook+content" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Reclaim+your+Facebook+content+-+http://b2l.me/yx5sh+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.thinksearch.co.uk/2010/06/03/reclaim-your-facebook-content/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.thinksearch.co.uk/2010/06/03/reclaim-your-facebook-content/&amp;title=Reclaim+your+Facebook+content&amp;summary=I%27ve%20worked%20on%20several%20Social%20Media%20campaigns%20that%20have%20naturally%20gravitated%20towards%20Facebook%20as%20a%20popular%20social%20platform%20that%20affords%20familiar%20sharing%20functionality%20and%20presents%20the%20lowest%20barrier%20to%20entry%20i.e.%20everyones%20already%20on%20it.%0D%0A%0D%0AThere%20are%20a%20lot%20of%20annoying%20things%20about%20Facebook%2C%20but%20the%20&amp;source=Think Search" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.thinksearch.co.uk/2010/06/03/reclaim-your-facebook-content/&amp;title=Reclaim+your+Facebook+content" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.thinksearch.co.uk/2010/06/03/reclaim-your-facebook-content/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.thinksearch.co.uk/2010/06/03/reclaim-your-facebook-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME&#8217;s &#8211; don&#8217;t be fooled by SEO link networks</title>
		<link>http://www.thinksearch.co.uk/2009/06/26/seo-for-sme-just-make-a-link-network/</link>
		<comments>http://www.thinksearch.co.uk/2009/06/26/seo-for-sme-just-make-a-link-network/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:14:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sme]]></category>

		<guid isPermaLink="false">http://www.thinksearch.co.uk/?p=252</guid>
		<description><![CDATA[Over the last couple of weeks, I have noticed that there seems to be a lot of companies offering low budget SEO work that use graphs like this to explain the powerful results of SEO:
What a graph.
Two companies I have looked at recently are Local Web Ring &#8211; a &#8216;local&#8217; link network associated with a [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of weeks, I have noticed that there seems to be a lot of companies offering low budget SEO work that use graphs like this to explain the powerful results of SEO:</p>
<p><img class="alignnone size-full wp-image-251" title="page-views" src="http://www.thinksearch.co.uk/wp-content/uploads/2009/06/page-views.png" alt="page views SMEs   dont be fooled by SEO link networks" width="245" height="199" />What a graph.</p>
<p>Two companies I have looked at recently are <a href="http://www.localwebring.co.uk/">Local Web Ring</a> &#8211; a &#8216;local&#8217; link network associated with a small <a href="http://www.homepage.uk.com/">web design company</a>, and <a href="http://www.befoundordie.co.uk/">Be Found or Die</a> &#8211; a more proffessional SEO company bidding on the term &#8217;search engine optimisation&#8217;.</p>
<p>The first, although containing a number of <a href="http://www.rightannuity.co.uk/">sites that I don&#8217;t think are &#8216;local&#8217;</a>, and using very blatantly optimised anchor text, is almost forgiveable because of the fact that the majority of the sites are pretty small businesses, and in the Cheshire area.</p>
<p>The second is more suprising because I would have thought that this would not be effective for any of their clients, and that they might have been penalised for operating like this. They not only have a load of optimised text links to their clients in the footer of their homepage, as well as on <a href="http://www.mac-containers.co.uk/resources.php">links pages on their client&#8217;s websites</a>, they also link back to their own site on &#8217;search engine optimisation uk&#8217; on some of their client&#8217;s websites.</p>
<p><img class="alignnone size-full wp-image-254" title="clients1" src="http://www.thinksearch.co.uk/wp-content/uploads/2009/06/clients1.png" alt="clients1 SMEs   dont be fooled by SEO link networks" width="579" height="181" /></p>
<p>Be Found or Die are not ranking in the organic results for &#8217;search engine optimisation uk&#8217; but their clients seem to rank ok for the niche terms that they are going for &#8211; (Nutley Tiles on the first page for &#8216;<a href="http://www.google.co.uk/search?q=marble+tiles&amp;sourceid=navclient-ff&amp;ie=UTF-8&amp;rlz=1B3GGGL_enGB256GB257">marble tiles</a>&#8216;). Am I showing my ignorance for thinking this was an &#8216;old school&#8217; SEO tactic that shouldn&#8217;t work anymore?</p>
<p>I don&#8217;t want to &#8211; but all I can takeaway from this is:  Link Networks Work</p>
<p>*Guest post by Rob Green</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.thinksearch.co.uk/2009/06/26/seo-for-sme-just-make-a-link-network/&amp;title=SME%27s+-+don%27t+be+fooled+by+SEO+link+networks" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.thinksearch.co.uk/2009/06/26/seo-for-sme-just-make-a-link-network/&amp;title=SME%27s+-+don%27t+be+fooled+by+SEO+link+networks" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.thinksearch.co.uk/2009/06/26/seo-for-sme-just-make-a-link-network/&amp;title=SME%27s+-+don%27t+be+fooled+by+SEO+link+networks&amp;desc=Over%20the%20last%20couple%20of%20weeks%2C%20I%20have%20noticed%20that%20there%20seems%20to%20be%20a%20lot%20of%20companies%20offering%20low%20budget%20SEO%20work%20that%20use%20graphs%20like%20this%20to%20explain%20the%20powerful%20results%20of%20SEO%3A%0D%0A%0D%0AWhat%20a%20graph.%0D%0A%0D%0ATwo%20companies%20I%20have%20looked%20at%20recently%20are%20Local%20Web%20Ring%20-%20a%20%27local%27%20link%20network%20associated%20wi" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.thinksearch.co.uk/2009/06/26/seo-for-sme-just-make-a-link-network/&amp;title=SME%27s+-+don%27t+be+fooled+by+SEO+link+networks" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.thinksearch.co.uk/2009/06/26/seo-for-sme-just-make-a-link-network/&amp;title=SME%27s+-+don%27t+be+fooled+by+SEO+link+networks" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.thinksearch.co.uk/2009/06/26/seo-for-sme-just-make-a-link-network/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thinksearch.co.uk/2009/06/26/seo-for-sme-just-make-a-link-network/&amp;t=SME%27s+-+don%27t+be+fooled+by+SEO+link+networks" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=SME%27s+-+don%27t+be+fooled+by+SEO+link+networks+-+http://b2l.me/yx5sq+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.thinksearch.co.uk/2009/06/26/seo-for-sme-just-make-a-link-network/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.thinksearch.co.uk/2009/06/26/seo-for-sme-just-make-a-link-network/&amp;title=SME%27s+-+don%27t+be+fooled+by+SEO+link+networks&amp;summary=Over%20the%20last%20couple%20of%20weeks%2C%20I%20have%20noticed%20that%20there%20seems%20to%20be%20a%20lot%20of%20companies%20offering%20low%20budget%20SEO%20work%20that%20use%20graphs%20like%20this%20to%20explain%20the%20powerful%20results%20of%20SEO%3A%0D%0A%0D%0AWhat%20a%20graph.%0D%0A%0D%0ATwo%20companies%20I%20have%20looked%20at%20recently%20are%20Local%20Web%20Ring%20-%20a%20%27local%27%20link%20network%20associated%20wi&amp;source=Think Search" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.thinksearch.co.uk/2009/06/26/seo-for-sme-just-make-a-link-network/&amp;title=SME%27s+-+don%27t+be+fooled+by+SEO+link+networks" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.thinksearch.co.uk/2009/06/26/seo-for-sme-just-make-a-link-network/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.thinksearch.co.uk/2009/06/26/seo-for-sme-just-make-a-link-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say hello to Google Wave</title>
		<link>http://www.thinksearch.co.uk/2009/06/12/say-hello-to-google-wave/</link>
		<comments>http://www.thinksearch.co.uk/2009/06/12/say-hello-to-google-wave/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:45:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.thinksearch.co.uk/?p=182</guid>
		<description><![CDATA[
Google Wave is a new tool for communication and collaboration on the web, coming  later this year.
Interesting&#8230; I mean the timing is interesting&#8230; I&#8217;m sure any tool launched by Google in the web 2.0 era will be awesome (with this much fanfare &#62; there are 1990 linked Google news articles to the original Reuters [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/v_UyVmITiYQ&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/v_UyVmITiYQ&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<blockquote><p>Google Wave is a new tool for communication and collaboration on the web, coming  later this year.</p></blockquote>
<p>Interesting&#8230; I mean the timing is interesting&#8230; I&#8217;m sure any tool launched by Google in the web 2.0 era will be awesome (with this much fanfare &gt; there are 1990 linked Google news articles to the original Reuters article on Wave in Google news as I write this morning) but it&#8217;s the fact that its&#8217; launch is almost exactly timed as a response to Bing.</p>
<p>Now Wave isn&#8217;t Bing (and Bing Is Not Google!). Both are useful if not game changing &#8211; Microsoft finally appearing to have brought some brains in to create a new spin on search which will almost inevitably bring back market share. But as the social media/knowledge sharing, enterprise geek I am, Wave&#8217;s integration of all the typical communicatiosn tools we use into one platform looks really good.</p>
<p>One question: why are all the presenters on the clip Prject Managers?!</p>
<p>PS Wow &#8211; just seen the demo of multiple users working on the same doc at the same time, with real time doc updates &#8211; awesome!!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.thinksearch.co.uk/2009/06/12/say-hello-to-google-wave/&amp;title=Say+hello+to+Google+Wave" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.thinksearch.co.uk/2009/06/12/say-hello-to-google-wave/&amp;title=Say+hello+to+Google+Wave" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.thinksearch.co.uk/2009/06/12/say-hello-to-google-wave/&amp;title=Say+hello+to+Google+Wave&amp;desc=%0D%0AGoogle%20Wave%20is%20a%20new%20tool%20for%20communication%20and%20collaboration%20on%20the%20web%2C%20coming%20%20later%20this%20year.%0D%0AInteresting...%20I%20mean%20the%20timing%20is%20interesting...%20I%27m%20sure%20any%20tool%20launched%20by%20Google%20in%20the%20web%202.0%20era%20will%20be%20awesome%20%28with%20this%20much%20fanfare%20%26gt%3B%20there%20are%201990%20linked%20Google%20news%20articles%20to%20" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.thinksearch.co.uk/2009/06/12/say-hello-to-google-wave/&amp;title=Say+hello+to+Google+Wave" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.thinksearch.co.uk/2009/06/12/say-hello-to-google-wave/&amp;title=Say+hello+to+Google+Wave" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.thinksearch.co.uk/2009/06/12/say-hello-to-google-wave/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thinksearch.co.uk/2009/06/12/say-hello-to-google-wave/&amp;t=Say+hello+to+Google+Wave" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Say+hello+to+Google+Wave+-+http://b2l.me/yx5sv+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.thinksearch.co.uk/2009/06/12/say-hello-to-google-wave/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
